Description
Our Electric Model of the regular bike comes with a 250W electric motor pack, allowing you to travel even faster and more at ease than before!
Seated comfortably in the bike, children are positioned in front of you, allowing them to explore the world together with you as you travel. Our bikes also offer a number of accessories for you to choose from to customize your bike, designed specifically to your needs. It is a new way to be active and lead a sustainable and healthy way of life.
TECHNICAL SPECIFICATIONS | |
---|---|
CHASSIS | Ultra-strong steel |
FORK | Chromed steel |
PAINT | high-quality silver paint + protective transparent paint |
GEAR | Nexus Inter-3 internal gearbox |
FRONT BRAKES | Disk brakes on both front wheels |
REAR BRAKES | Nexus roller brake |
REAR BREAKS IN ELECTRIC VERSION | disk brake |
WHEELS | Wheels 20″, tires |
FOLDABLE CHASSIS | Frame, easily removable in 2 parts without any tool |
CARGO BASKET | Ultra strong. Can be easily hooked to the frame. Removable and foldable (becomes like a super-slim suitcase). Made of ultra-resistant steel frame and polypropylene recyclable polyethylene. |
SEATS | |
---|---|
GENERAL | Luxurious padding, fully adjustable, adjustable seats. |
ONE SEAT POSITION | Facing a parent or street facing |
TWO SEAT POSITION | Both parent facing, or both street facing, or one in front of another (the first two positions require the multitasking bar) |
FOLDABLE SEATS | The seat can be folded to maintain them clean. Two seats can be bounded between themselves. When they are bounded, it is possible to transport the extra load on them. |
FABRIC | Recyclable polypropylene, polyethylene + foam |
HARNESS | Extra-resistant 3-point safety harness, at 2 different heights |
SEAT-BACK POSITION | 6 inclination positions for a maximum of 160 degrees |
COLORS | Green, orange, magenta, blue |
HEADREST | Height adjustable in 6 different positions |
DIMENSIONS | |
---|---|
with BASKET | 78W × 193L × 114H (cm) |
without BASKET | 78W × 164L × 114H (cm) |
disassembled front part | 40W × 133L × 50H (cm) |
disassembled rear part | 78W × 50L × 64H (cm) |
open BASKET | 48W × 90L × 42H (cm) |
closed BASKET | 48W × 90L × 10H (cm) |
WEIGHT | |
---|---|
BICYCLE WEIGHT | 22 kg |
BASKET WEIGHT | 5 kg |
SEAT WEIGHT | 3 kg |
MIN/MAX LIMITS | |
---|---|
MAXIMUM WEIGHT | Driver maximum weight: 110 kg
First child maximum weight (positioned next to the parent): 35 kg (8-9 y.o) Second child maximum weight (positioned in front): 25 kg (5-6 y.o) Third child maximum weight (positioned behind): 25 kg (6-7 y.o) Basket maximum total weight: 70 kg |
MAXIMUM HEIGHT | First child maximum height: 140 cm (8-9 y.o)
Second child maximum height: 120 cm (5-6 y.o) NB: If children’s position is different from one in front of another the maximum height should be reduced about 20 cm per each child Driver maximum height: 2 meters |
MINIMUM HEIGHT Driver |
140 cm without canopy, 155 cm with canopy |
CHILD MINIMUM AGE | 6 months in a standard seat, 2 months in a car seat |